




























































































| Project Title | Scope of Works | Developer / Main-Con | Contract Sum | Contract Period |
|---|---|---|---|---|
| PROPOSED MICROPILING WORKS & SLAB CONSTRUCTIONAT AT BUKIT FRAZER RESORTS, PAHANG | Micro Piles | BINA VARIAMAS SDN BHD | 295,738.00 | July 2008 - Aug 2008 |
| PROPOSED MICROPILING WORKS FOR NO: 82, LORONG BULUH PERINDU 2,BANGSAR | Micro Piles | PLUS DEGREE CONSTRUCTION SDN BHD | 312,036.00 | Aug 2008 - Oct 2008 |
| CADANGAN MEMBINA 1 UNIT RUMAH BERASINGAN 2 TINGKAT DI ATAS LOT 487, COUNTRY HEIGHTS D'SARA | Micro Piles, Soil Nail | MR TAN KEH HENG | 520,000.00 | Sept 2008 - Jan 2009 |
| PROPOSED MICROPILING WORKS & SOIL NAILING FOR LOT 181, COUNTRY HEIGHTS DAMANSARA | Micro Piles | MEGA PALM SDN BHD | 200,700.00 | Dec 2008 - Feb 2008 |
| CADANGAN PEMBANGUNAN DI ATAS SEBAHAGIAN LOT 26477, JALAN BUKIT BELACAN, MUKIM AMPANG DAERAH HULU LANGAT | Soil Nail, Guniting | PERUNDING JURUWAS S/B | 200,000.00 | Jan 2009 - Feb 2009 |
| CADANGAN PEMBANGUNAN 249 UNIT YANG MENGANDUNGI 3 BLOK KONDOMINIUM BERSERTA 3 TINGKAT TEMPAT LETAK KERETA BAWAH TANAH DAN 1 BLOK DUPLEX | Micro Piles | Sunway South Quay Sdn Bhd | 445,375.55 | Jan 2009 - Apr 2009 |
| CADANGAN MEROBOHKAN BANGUNAN SEDIADA DAN MEMBINA SEMULA BANGUNAN DI ATAS LOT PT26A (NO426) SEKSYEN 52, JALAN PUDU | Micro Piles | SYARIKAT POH FAH | 298,131.00 | Feb 2009 - Mar 2009 |
| CONSTRUCTION OF 1 UNIT 7 STOREY SHOP OFFICE WITH 1 FLOOR SUB-BASEMENT CAR PARK ON LOT 295 & 296, TENGKAT TONG SHIN, OFF JALAN BUKIT BINTANG, K.L | Micro Piles | MAWAR ABADI (M) S/B | 594,000.00 | Feb 2009 - June 2009 |
| CADANGAN MEMBINA DAN MENYIAPKAN BANGUNAN PUSAT LATIHAN KESEDAR SERTA KERJA-KERJA YANG BERKAITAN DI GUA MUSANG | Micro Piles | MJ UTAMA BINA S/B | 514,715.00 | Feb 2009 - July 2009 |
| CADANGAN MEMBINA 1 UNIT RUMAH BERASINGAN 3 TINGKAT DIATAS LOT 330 COUNTRY HEIGHTS DAMANSARA | Micro Piles | YCM CONSTRUCTION S/B | 216,292.00 | Mar 2009 - Apr 2009 |
| Proposed Bungalow at Lot 484 Country Heights Damansara, Kuala Lumpur for Dato' Leong Kam Heng | Micro Piles, Soil Nail, Guniting, RC Works | Dato' Leong Kam Heng | 2,598,050.00 | Mar 2009 - May 2010 |
| CADANGAN MEMBINA DAN MENYIAPKAN PERUMAHAN ORANG ASLI DI ATAS TANAH KERAJAAN DI SG.BILUT, RAUB PAHANG | Micro Piles | MADANI CORPORATION S/B | 400,924.00 | Apr 2009 - June 2009 |
| PROPOSED SOIL NAIL WORKS AT LOT 48733, MUKIM PETALING, DAERAH PETALING, SELANGOR | Soil Nail | PUCHONG GATEWAY DEVELOPMENT S/B | 534,300.00 | Apr 2009 - June 2009 |
| CADANGAN PROJEK DOUBLE ROAD FRONTAGE DI BELAKANG KG. CINA, KUALA TERENGGANU | Micro Piles | KUMPULAN LIZIZ S/B | 896,971.00 | Apr 2009 - Aug 2009 |
| PROPOSED 4 & 5 STOREY SHOP OFFICE, JALAN PANTAI BARU, K.L FOR UDA HOLDING BHD | Bored Piles | RAMADEON CONSTRUCTION S/B | 1,247,148.30 | June 2009 - Sept 2009 |
| PROPOSED EXECUTION AND COMPLETION OF PILING WORKS TO PROPOSED MIXED DEVELOPMENT | Driven Piles | Setia Promenade Sdn Bhd | 199,305.00 | July 2009 - Oct 2009 |
| PROPOSED SLOPE STABILISATION WORKS FOR BUNGALOW LOT NO.57, PUNCAK SETIAWANGSA, KUALA LUMPUR | Micro Piles, Soil Nail | RAMADEON CONSTRUCTION S/B | 312,500.00 | Oct 2009 - Dec 2009 |
| CADANGAN MEMBINA 1 UNIT RUMAH BERASINGAN 3 TINGKAT DI ATAS LOT 22591, NO.19, JALAN DESA BUDIMAN, DESA PARKCITY, KL | Micro Piles | YCM CONSTRUCTION S/B | 245,200.00 | Jan 2010 - Feb 2010 |
| CADANGAN PEMBANGUNAN 2 UNIT KEDAI/PEJABAT 5 TINGKAT DENGAN 1 TINGKAT TEMPAT LETAK KERETA BAWAH TANAH DI ATAS LOT PT8-PT11, JALAN IPOH, KUALA LUMPUR | Bored Piles | NLY Development Sdn Bhd | 570,000.00 | Feb 2010 - Mar 2010 |
| PROPOSED SLOPE STABILISATION WORKS FOR JALAN KINRARA 6B AT BANDAR KINRARA, SELANGOR | Soil Nail, Guniting, Horizontal Drain | SERI MURNI RESOURCES S/B | 600,000.00 | Mar 2010 - Feb 2011 |
| PROPOSED RETIFICATION WORK FOR IPD GOMBAK | Retaining wall, Slope Stabilisation | DEKAT BINA S/B | 424,630.05 | Mar 2010 - Apr 2010 |
| CADANGAN MEMBINA DAN MENYIAPKAN SATU (1) BLOK TIGA (3) TINGKAT BANGUNAN TAMBAHAN BILIK DARJAH DAN KERJA-KERJA BERKAITAN DI SEKOLAH RENDAH AGAMA BUKIT SENTOSA, DAERAH HULU SELANGOR, SELANGOR DARUL EHSAN. | General Construction | JKR Hulu Selangor | 2,288,832.00 | May 2010 - June 2011 |
| CADANGAN MEMBINA DAN MENYIAPKAN 18 BILIK DARJAH SEKOLAH KEBANGSAAN KLEBANG JAYA, MENGGUNAKAN INDUSTRIALISED BUILDING SYSTEM (IBS), DI ATAS LOT2597, MUKIM ULU KINTA, PERAK | Micro Piles | ARTICORP PILING S/B | 1,206,950.49 | Jun 2010 - Aug 2010 |
| PROPOSED CAVITY TREATMENT WORK AT SUNWAY CORPORATE TOWER | Rock Probing & Grouting Work | SUNWAY CITY BERHAD | 2,832,230.00 | Jun 2010 - Nov 2010 |
| PROPOSED REFURBISHMENT OF UE3 SHOPPING MALL ON PART OF LOT PT.4, SECTION 91A, JALAN LOKE YEW, KL | Micro Piles | SERI MURNI RESOURCES S/B | 1,542,961.50 | Jul 2010 - Mar 2011 |
| PROPOSED SLAB STRENGTHENING AT AMD PLANT, CYBERJAYA | Micro Piles | CRITICAL SYSTEM SPECIALIST S/B | 160,000.00 | July-10 |
| CADANGAN TAMBAHAN DAN PERUBAHAN SEBUAH RUMAH BANGLO 2 1/2 TINGKAT, BESERTA TEMBOK DAN KOLAM RENANG DI ATAS LOT 43389, (PT 11501), NO. 22, JALAN DAMAI, MUKIM PETALING CHERAS, WILAYAH PERSEKUTUAN. | Jack-In Piles | TDL CONSTRUCTION SDN BHD | 134,840.00 | July 2010 |
| PROPOSED MICROPILE FOR REMEDIAL WORKS FOR PERAI LATERAL STATION FOR TRANSMISSION OPERATION DIVISION | Micro Piles | PERNIAGAAN AZRAK S/B | 1,037,200.00 | Oct 2010 - Jan 2011 |
| PROPOSED 2 STOREY BUNGALOW WITH BASEMENT ON LOT PT774, NO. 4, JALAN U1/12G, SEKSYEN U1, SHAH ALAM. | Jack-In Piles | INTIPAC SDN BHD | 215,944.00 | Oct 2010 - Nov 2010 |
| PROPOSED DEVELOPMENT ON LOT 163, MUKIM BATU, DAERAH GOMBAK, SELANGOR | Soil Nail, Guniting, Horizontal Drain | LOH & LOH CONSTRUCTIONS S/B | 1,998,150.00 | Nov 2010 - Jan 2011 |
| CADANGAN TAMBAHAN DAN PINDAAN KEPADA SEBUAH RUMAH DI PLOT 275, DESA AMAN, BATU 11, JALAN KUALA SELANGOR, SUNGAI BULOH UNTUK TETUAN TAN AH MOI | General Construction | Tan Ah Moi | 321,195.00 | Nov 2010 - Sept 2011 |
| CADANGAN MEMBINA DAN MENYIAPKAN KLINIK KESIHATAN & KUARTERS, JERANTUT PAHANG | Micro Piles | Jabatan Kerja Raya (JKR) | 2,408,265.00 | Dec 2010 - Mar 2011 |
| CADANGAN MEMBINA SEBUAH RUMAH BANGLO 2 TINGKAT DI ATAS LOT271 COUNTRY HEIGHT DAMANSARA | Micro Piles & Soil Nailing Works | Mr. Jan Hofstede & Mrs. Ineke Adriana Potsma | 500,000.00 | Jan 2011 - Apr 2011 |
| CADANGAN MEMBINA SATU BLOK PANGSAPURI KOS SEDERHANA 8 TINGKAT DI ATAS LOT781 SEKSYEN 67, JALAN INAI KUALA LUMPUR | Micro Piles | Wong Yee Choon & Sons Realty S/B | 1,052,916.00 | Jan 2011 - May 2011 |
| CADANGAN PROJEK PENUTUPAN SELAMAT DAN PEMULIHAN 16 TAPAK PELUPUSAN SISA PEPEJAL DI SEMENANJUNG MALAYSIA SECARA 'DESIGN & BUILD' (BUKIT PALONG) | Driven Piles | Cypark Resources | 469,212.00 | Feb 2011 - June 2011 |
| CADANGAN MEMBINA DAN MENYIAPKAN JEJANTAS BERBUMBUNG UNTUK STESEN LRT PWTC DI WILAYAH PERSEKUTUAN KUALA LUMPUR | Micro Piles | Aked Selasih Corporation S/B | 515,400.00 | Feb 2011 - Apr 2011 |
| PROPOSED CAVITY TREATMENT FOR SLG JALAN TUN RAZAK KUALA LUMPUR | Cavity Grouting | Sunway Geotechnics S/B | 1,761,940.00 | Mar 2011 - Aug 2011 |
| PROPOSED SOIL INVESTIGATION WORK AT LOT 53687 JALAN 109F TAMAN DANAU DESA KUALA LUMPUR | Guniting Works | Sunway Geotechnics S/B | 154,865.00 | Mar 2011 - May 2011 |
| CADANGAN MEMBINA SEBUAH RUMAH BANGLO 2 TINGKAT DENGAN 2 TINGKAT DI BAWAH PARAS JALAN BESERTA TEMBOK PENAHAN DAN KOLAM RENANGAN DI ATAS LOT PT 24061 & LOT PT 24062 JALAN JEMERANG COUNTRY HEIGHTS DAMANSARA (LOT 153 & 154) | Micro Piles & Soil Nailing Works | Vista usage S/B | 3,302,669.00 | Apr 2011 - Aug 2011 |
| PROPOSED SLOPE PROTECTION FOR LOWER BASEMENT AT RC4 SUNWAY SOUTH QUAY | Guniting Works | Sunway Geotechnics S/B | 221,500.00 | May 2011 |
| PROPOSED MICROPILE FOR SEMI-D SHOP LOT AT PRECINCT 1 SETIA ALAM | Micro Piles | Sunsuria Construction S/B | 335,910.00 | May 2011 - Jun 2011 |
| CADANGAN MEMBINA SEBUAH RUMAH BANGLO 3 TINGKAT BESERTA 1 UNIT KOLAM RENANG DI ATAS NO.1, PT30056, (HSD 97870), JALAN TR 6/1, TROPICANA GOLF AND COUNTRY RESORT, 47410UKIM SUNGAI BULUH, DAERAH PETALING, PETALING JAYA, SELANGOR DARUL EHSAN UNTUK MR TAN CHEE KANG | Jack-In Piles | Mr Tan Chee Kang | 99,278.00 | May 2011 - June 2011 |
| PROPOSED MICROPILING WORKS FOR THE CONSTRUCTION AND COMPLETION NOF FACILITIES WORKS (PACKAGE A) FOR THE KELANA JAYA (KLJ) EXTENSION LINE | Micro Piles | Trans Resources Corporation S/B | 2,692,590.00 | May 2011 - Sep 2011 |
| PROPOSED DEVELOPMENT ON LOT 62523 BANDAR SRI DAMANSARA | Soil Nailing, Guniting & Horizontal Drain Works | Loh & Loh construction S/B | 138,790.00 | Jun 2011 - Aug 2011 |
| CADANGAN MEMBINA SEBUAH RUMAH BANGLO DI ATAS LOT 153 & 154, COUNTRY HEIGHTS DAMANSARA FOR VISTA USAGE SDN BHD. | Micro Piles & Soil Nailing | Vista Usage Sdn Bhd | 847,311.44 | June 2011 - Aug 2011 |
| CADANGAN MEMBINA SEBUAH RUMAH BANGLO 3 TINGKAT DAN 1 TINGKAT DI BAWAH PARAS JALAN SERTA KOLAM RENANG DAN SEBUAH PONDOK PENGAWAL DI ATAS LOT PT117, JALAN TIJANI, BUKIT TUNKU, MUKIM KUALA LUMPUR | Micro Piles, Eartwork, RC Retaining wall & Piles Cap | GMC Sdn Bhd | 2,638,795.00 | June 2011 - Nov 2011 |
| UNDERPINNING MICROPILE WORKS ON EXISTING PILECAPS AND COLUMNS WITH STRENGTHENING WORKS AT JAYA 1, JALAN UNIVERSITI, SELANGOR | Micro Piles | Sunway South Quay Sdn Bhd | 447,097.00 | Jul 2011 - Aug 2011 |
| CADANGAN PROJEK PENUTUPAN SELAMAT DAN PEMULIHAN 16 TAPAK PELUPUSAN SISA PEPEJAL DI SEMENANJUNG MALAYSIA UNTUK "LEACHTE TREATMENT PLANT" DI JALAN JABOR-JERANGAU, MUKIM SUNGAI KARANG, DAERAH KUANTAN, PAHANG DARUL MAKMUR | Driven Piles | CYPARK RESOURCES BHD | 647,521.00 | Aug 2011 - Sept 2011 |
| CADANGAN PEMBAIKAN RUNTUHAN TEMBOK SG. PENCHALA YANG MERENTANGI LOT 20198, KONDOMINIUM KEN 3, JALAN SS2/72, PETALING JAYA, SELANGOR. | Sheet Piles, Strutting & Misc | LUBOK GONG ENTERPRISE | 1,385,590.00 | Sept 2011 - Nov 2011 |
| PROPOSED SLOPE STABILISATION WORKS FOR CADANGAN PEMBANGUNAN KEDIAMAN YANG MENGANDUNGI 34 UNIT RUMAH BANDAR 3 1/2 TINGKAT DI ATAS LOT PT6595 TAMAN SRI HARTAMAS - KIARA HILL | Slope Stabilisation | Sunway Geotechnics S/B | 815,000.00 | Sep 2011 - Dec11 |
| PROPOSED CONSTRUCTION OF SUNWAY PYRAMID 3 - MICROPILING WORKS | Micro Piles | SUNWAY PYRAMID | 497,781.46 | Oct 2011 |
| PROPOSED CONSTRUCTION OF SUNWAY PYRAMID 3 - TEMPORARY GROUND ANCHOR WORKS | Ground Anchor Works | SUNWAY PYRAMID | 1,282,200.00 | Oct 2011 -Feb 2012 |
| PROPOSED CONSTRUCTION OF SUNWAY PYRAMID 3 - GUNITING WORKS | Guniting Works | SUNWAY PYRAMID | 229,460.00 | Oct 2011 |
| PROPOSED CONSTRUCTION OF SUNWAY PYRAMID 3 - SLOPE PROTECTION WORKS | Slope Protection Works | SUNWAY PYRAMID | 367,880.00 | Oct 2011 |
| CADANGAN PEMASANGAN SISTEM TENAGA BOLEH DIPERBAHARUI DI TAPAK PELUPUSAN PAJAM, NEGERI SEMBILAN | Driven Piles | CYPARK SURIA (PAJAM) SDN BHD | 217,397.00 | Oct 2011 - Nov 2011 |
| UNVERSITI UTARA MALAYSIA: FASA 1 – 1 BLOK BANGUNAN FAKULTI PENGAJIAN ANTARABANGSA DAN 1 BLOK GUGUSAN DEWAN KULIAH (PILING WORKS) | Micro Piles | ORIENTAL UNITY SDN BHD | 2,945,280.40 | Nov 2011 - Jun 2012 |
| CADANGAN MEROBOH BANGUNAN RUMAH KEDAI 3 TINGKAT SEDIADA DAN MEMBINA BANGUNAN SAMBUNGAN 9 1/2 TINGKAT DI ATAS LOT 185 SERTA TAMBAHAN DAN PERUBAHAN PADA BANGUNAN HOTEL 9 1/2 TINGKAT ( HOTEL FIRST BUSINESS) SEDIADA DI ATAS LOT PT.71, SEKSYEN 47, JALAN DATO' HAJI EUSOFF, KUALA LUMPUR UNTUK TETUAN NG KOH HENG & SONS SDN BHD | Micro Piles | Mawar Abadi (M) Sdn Bhd | 492,009.40 | Jan 2012 - Sep 2012 |
| PROPOSED CONSTRUCTION AND COMPLETION OF ' CADANGAN PEMBANGUNAN DI ATAS LOT PT 424 & LOT 425, PERSIARAN TROPICANA, MUKIM SG. BULUH UNTUK TETUAN TROPICANA BHD' (TROPICANA AVENUE) | Micro Pile | TROPICANA BHD | 1,236,187.19 | Jan 2012 - Jun 2012 |
| CADANGAN PEMBANGUNAN 3 BLOK PANGSAPURI SERVIS 19-26 TINGKAT (376 UNIT) DI ATAS LOT 2515, 2516, 2517, 2518 & 2519 DI ATAS SEBAHAGIAN LOT 2514 MINES RESORT CITY, SERI KEMBANGAN, MUKIM PETALING, DAERAH PETALING, SELANGOR | Earthworks, Bored Piles, CBP, Sheet Pile, Soil Nail, Injection Piles, Pile Caps & Earthing | Bludream City Development Sdn Bhd | 23,324,000.00 | Mar 2013 - Oct 2014 |
| CADANGAN MEMBINA DAN MENYIAPKAN PEMBANGUNAN BERCAMPUR FASA 1 DI ATAS SEBAHAGIAN LOT 52582 & 52581, MUKIM SG BULOH, DAERAH PETALING, JLN PERSIARAN SURIAN, KOTA DAMANSARA, PJU 3, PETALING JAYA, SELANGOR | Earthworks, Bored Piles, CBP, Ground Anchor, Pile Caps, Lowest Slab & Earthing | Tropicana Indah S/B | 16,900,000.00 | Jul 2013 - Apr 2014 |
| CADANGAN PEMBINAAN 1 BLOCK PANGSAPURI PERKHIDMATAN 30 TINGKAT DENGAN 1 TINGKAT BAWAH TANAH DI ATAS NO. 2 (LOT 33429), PERSIARAN BUKIT RAHMAN PUTRA 1, SEKSYEN U20, 40160 SHAH ALAM UNTUK TETUAN NLY VENTURES SDN BHD | Bored Pile | NLY VENTURES SDN BHD | 1,130,570.30 | Jul 2013 - Dec 2013 |
| PROPOSED DEVELOPMENT OF 42 UNIT RUMAH MAMPU MILIK DAN 140 UNIT APARTMENT BESERTA KEMUDAHAN-KEMUDAHAN ASAS DAN TEMPAT LETAK KERETA DI ATAS PT 18255, MUKIM HULU KELANG, DAERAH GOMBAK, SELANGOR DARUL EHSAN FOR M/S TWIN RIDGE SDN BHD | Bored Pile | Twin Ridge Sdn Bhd | 1,920,898.10 | Jun 2014 - Nov 2014 |
| PROPOSED DEVELOPMENT OF THEME PARK ON PLOT E & F AT ZON 6, BANDAR MERU RAYA, MUKIM HULU KINTA, DAERAH KINTA, IPOH, PERAK DARUL RIDZUAN FOR TETUAN ANIMATION THEME PARK SDN BHD | Driven Piles & Pile Cap Works | ANIMATION THEME PARK SDN BHD | 6,350,000.00 | Nov 2014 - Sept 2015 |
| CADANGAN MEMBINA SEBUAH SERVICE APARTMENT 34 TINGKAT DI ATAS LOT 2943, 2944 DAN 2945, JALAN RAJA ABDULLAH, SEKSYEN 41, MUKIM BANDAR KUALA LUMPUR, WILAYAH PERSEKUTUAN KUALA LUMPUR (PILING WORKS) | Bored Pile, Cavity Treatment | SAFUAN CENTER SDN BHD | 7,640,855.00 | Jan 2015 - May 2016 |
| CADANGAN MEMBINA RUMAH SESEBUAH 4 TINGKAT DI ATAS LOT PT.576 JALAN 9/5D SEKSYEN 9, 40100 SHAH ALAM SELANGOR DARUL EHSAN UNTUK SEE CHIN YAP | Micro Pile | SEE CHIN YAP | 328,990.00 | Apr 2015 - Jun 2015 |
| PROJECT MASS RAPID TRANSIT LEMBAH KELANG: JAJARAN SUNGAI BULOH - KAJANG | Bored Pile, Reverse Circulation Bored Pile, Horizontal Drain | MASS RAPID TRANSIT CORPORATION SDN BHD | 950,000.00 | May 2015 - Jun 2015 |
| PROPOSED BEAUTIFICATION WORKS UNDER NKEA FOR "GREATER KUALA LUMPUR/ KLANG VALLEY" RIVER OF LIFE (ROL) PROJECT | Micro Pile | EKOVEST | 1,600,260.00 | May 2015 - Mar 2016 |
| INFRASTRCTURE WORKS FOR CADANGAN MEMBINA DAN MENYIAPKAN JAMBATAN MELINTAS JALAN REKO DAN LANDASAN KERETAPI KTM YANG MENGHUBUNGKAN PERSIARAN BANGI DENGAN CADANGAN PEMBANGUNAN BERCAMPUR KAJANG 2 DI MUKIM KAJANG, DAERAH HULU LANGAT, SELANGOR | Bored Pile | SRIJANG KEMAJUAN SDN BHD | 2,958,169.40 | July 2015 - Nov 2015 |
| CADANGAN PEMBANGUNAN PERUMAHAN YANG MENGANDUNGI RUMAH TERES 1 TINGKAT, 22’X70’ (187 UNIT), RUMAH TERES 2 TINGKAT, 20’X67.5’ (62 UNIT), RUMAH TERES VILLA 2 TINGKAT, 42’X44’ (34 UNIT), 2 UNIT PENCAWANG ELEKTRIK DAN 1 UNIT PONDOK PENGAWAI, DI ATAS PT 115849 HSD 45813 (LOT ASAL PT 160078), KEMPADANG, MUKIM KUALA KUANTAN, DAERAH KUANTAN, PAHANG DARUL MAKMUR | Driven Pile | ADENLAND (KUANTAN) SDN BHD | 1,600,000.00 | Oct 2015 - Jan 2016 |
| PROPOSED MICROPILING WORKS FOR CADANGAN PEMBANGUNAN 1 BLOK PANGSAPURI KEDIAMAN 31 TINGKAT (325 UNIT) BESERTA VILLA (7 UNIT), 7 TINGKAT PODIUM LETAK KERETA ARAS BAWAH DAN KEMUDAHAN PENDUDUK DI ATAS LOT 36183 DAN SEBAHAGIAN LOT 14982, MUKIM PETALING, DAERAH KUALA LUMPUR, KL (ASIANA AGRESIF) | Micro Pile | G-PILE SISTEM SDN BHD | 749,971.80 | Dec 2015 - Mar 2016 |
| SLOPE IMPROVEMENT, STRENGHTENING WORKS AND MISCELLANEOUS EARTHWORK FOR CADANGAN PEMBANGUNAN KEDIAMAN BERCAMPURAN DI ATAS LOT 16833-16835 (PT 4609-4611), 16836 DAN 16837 TAMAN MELAWATI, MUKIM SETAPAK, DAERAH GOMBAK, SELANGOR DARUL EHSAN UNTUK TENTUAN ANGKASA GAGAH SDN BHD (MELAWATI RIDGE) - ZONE 1 | Slope Improvement & Strengthening Works, Earthworks | ANGKASA GAGAH SDN BHD | 5,805,973.98 | Sept 2015 - Jun 2016 |
| PROPOSED SLOPE STABILISATION WORK FOR EXCEL CHEMICAL TRADING AT PERSIARAN ASTANA, KAWASAN PERINDUSTRIAN BUKIT RAJA | Slope Stabilization Works | TG TARGET SDN BHD | 7 99,980.00 | Mar 2016 - Jul 2016 |
| PROPOSED MICROPILING WORKS FOR UPGRADING 132ft BRIDGE FOR TROPICANA HILL KAJANG | Micro Pile | MAKNA SETIA SDN BHD | 8 24,221.89 | Mar 2016 - Aug 2016 |
| PILING WORKS FOR CADANGAN MEROBOH RUMAH SESEBUAH TIGA TINGKAT DAN MEMBINA SEMULA RUMAH SESEBUAH TIGA TINGKAT DI ATAS LOT 11305 DAN LOT 11307 MUKIM PETALING DAERAH KUALA LUMPUR, WILAYAH PERSEKUTUAN KUALA LUMPUR | Micro Pile | CYLONIX GEOTECHNICS SDN BHD | 567,952.00 | May 2016 - Sep 2016 |
| CADANGAN MEMBINA JEJAMBAT FASA-1 DI ATAS REZAB JALAN DATARAN BANDAR UTAMA YANG MENGHUBUNGI PROJEK PEMBANGUNAN PT37650 KE DATARAN BANDAR UTAMA, PJU 6, BANDAR UTAMA, DAERAH PETALING UNTUK TETUAN BANDAR UTAMA CITY ASSETS SDN BHD | Bored Pile, Handdug Caisson | MAKNA SETIA SDN BHD | 4,068,996.00 | Sept 2016 - Sept 2017 |
| CADANGAN MEMBINA JEJAMBAT FASA-1 DI ATAS REZAB JALAN DATARAN BANDAR UTAMA YANG MENGHUBUNGI PROJEK PEMBANGUNAN PT37650 KE DATARAN BANDAR UTAMA, PJU 6, BANDAR UTAMA, DAERAH PETALING UNTUK TETUAN BANDAR UTAMA CITY ASSETS SDN BHD | Micro Pile | MAKNA SETIA SDN BHD | 191,180.37 | Oct 2016 - Jan 2017 |
| CADANGAN 'INTEGRATED WATER SUPPLY SCHEME' (IWSS) DARI KOLAM AIR BUKIT MAXWELL (BARU) KE KOLAM AIR PANTAI KOMPLEKS DAN BERAKHIR DI PERSIMPANGAN JALAN PANTAI MURNI/JALAN PANTAI PERMAI 13 | Bored Pile | LOO SEK CHOY PLUMBING CONSTRUCTION SDN BHD | 400,000.00 | Sept 2016 - Jan 2017 |
| CADANGAN PINDAAN KEPADA PERINTAH PEMBANGUNAN BERTARIKH 4 SEPTEMBER 2003 BAGI CADANGAN PELAN SUSURATUR YANG TELAH DILULUSKAN PADA 4 SEPTEMBER 2003 DI ATAS LOT PT478, PT479, PT480, PT481, PT482, PLOT C1 DAN PLOT C2, JALAN COCHRANE, SEKSYEN 90, BANDAR KUALA LUMPUR UNTUK TETUAN BOUSTEAD IKANO SDN BHD | Contiguous Bored Pile, Ground Anchor | CYLONIX GEOTECHNICS SDN BHD | 546,000.00 | Jan 2017 - Apr 2017 |
| PILING WORKS FOR CADANGAN MEROBOH SEBAHAGIAN BANGUNAN SEKOLAH SEDIADA DAN MEMBINA SEMULA SATU BLOK 3 TINGKAT BANGUNAN SEKOLAH DI KAWASAN SEKOLAH KEBANGSAAN SUNGAI BESI INDAH, SERI KEMBANGAN, MUKIM PETALING, DAERAH PETALING, SELANGOR FOR TETUAN KEMENTERIAN PELAJARAN MALAYSIA | Injection Piles | BLUDREAM CITY DEVELOPMENT SDN BHD | 264,000.00 | Mar 2017 - Apr 2017 |
| MEMBINA LEBUH RAYA KOTA BHARU KE KUALA KRAI, PAKEJ 2A KADOK KE KETEREH, KELANTAN (BRIDGE OVER JALAN KADOK AT CH. 14506.000) | Bored Pile | CHENGALJATI SDN BHD | 632,564.00 | Mar 2017 - Jul 2017 |
| PROJEK PENSWASTAAN LEBUHARAYA BERTINGKAAT SUNGAI BESI – ULU KELANG. (“SUKE”) PACKAGE SUKE: CA1 – CONSTRUCTION OF MAINLINE AND OTHER ASSOCIATED WORKS FROM CH. 0 TO CH.2400 | Bored Pile | CHENGALJATI SDN BHD | 10,185,004.00 | Apr 2017 - Oct 2018 |
| M&E PLANTROOM FOR TM COMPLEX BRICKFIELD ON LOT 226, SECTION 55 JALAN TUN SAMBATHAN BANDAR KUALA LUMPUR WILAYAH PERSEKUTUAN KUALA LUMPUR | Bored Pile | CRITICAL SYSTEM SPECIALIST SDN BHD | 652,073.20 | Aug 2017 - Sept 2017 |
| CADANGAN MEMBINA JEJAMBAT FASA-2 DI ATAS REZAB JALAN DATARAN BANDAR UTAMA YANG MENGHUBUNGI PROJEK PEMBANGUNAN PT37650 KE DATARAN BANDAR UTAMA, PJU 6, BANDAR UTAMA, DAERAH PETALING UNTUK TETUAN BANDAR UTAMA CITY ASSETS SDN BHD (PHASE 2) | Bored Pile, Handdug Caisson | MAKNA SETIA SDN BHD | 2,686,338.92 | Oct 2017 - June 2018 |
| CADANGAN MEMPERTINGKATKAN JALAN AYER JERNEH DAN JALAN AYER KEROH SERTA KAWASAN SEKITARNYA DI KUALA LUMPUR | Micro Pile | JUARA CAHAYA SDN BHD | 416,220.00 | Mar 2018 - May 2018 |
| CADANGAN PENDIRIAN BANGUNAN KOMERSIAL 20 TINGKAT DAN 1 TINGKAT SEPARA BAWAH DI ATAS LOT 1259, BANDAR COUNTRY HOMES, MUKIM RAWANG, DAERAH GOMBAK, MAJLIS PERBANDARAN SELAYANG, SELANGOR DARUL EHSAN UNTUK TETUAN AUDIO PHONAR ELECTRONIC SDN BHD | Driven Pile | REBANA MAJU SDN BHD | 2,756,116.60 | Apr 2018 - Aug 2018 |
| PROJEK PENSWASTAAN LEBUHARAYA BERTINGKAAT SUNGAI BESI – ULU KELANG. (“SUKE”) PACKAGE SUKE: CB5 – SECTION B, CHERAS TO ULU KELANG | Micro Pile | BBSB HOLDINGS SDN BHD | 497,179.90 | Apr 2018 - Oct 2018 |
| CADANGAN PEMBANGUNAN MEMBINA KOMPLEKS PERNIAGAAN DI ATAS PT3276 SELUAS 5.66 EKAR, MUKIM TANAH RATA, DAERAH CAMERON HIGHLAND, PAHANG DARUL MAKMUR UNTUK TETUAN CASA INSPIRASI SDN BHD | Pre-bored | G-PILE SISTEM SDN BHD | 445,000.00 | May 2018 - Sept 2018 |
| BRIDGEWORKS FOR PROPOSED LEBUHRAYA PUTRAJAYA TO KLIA (MEX 2) – COMMENCING FROM PUTRAJAYA INTERCHANGE AND TERMINATING AT KLIA | Bored Pile | BBSB HOLDINGS SDN BHD | 15,765,489.30 | Jan 2018 - Jun 2019 |
